This plan is dynamic – click on each session for the agenda.
| Monday 14 May | Tuesday 15 May | Wednesday 16 May | Thursday 17 May | Friday 18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Tutorial | Tutorial | Tutorial | Plenary | Address Policy | DNS | Routing | Cooperation | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Coffee Break | Plenary | Connect | Address Policy | Open Source | Anti-Abuse | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Newcomers' Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | Lunch | Lunch | Women in Tech Lunch | Lunch | Lunch | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Opening Plenary | Plenary | DNS | Database | IoT | IPv6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Plenary | Plenary | RIPE NCC Services | MAT | IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | BCOP Task Force | BoF | BoF | RIPE NCC General Meeting | BoF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPE 76 Welcome Event | Networking at MuCEM | DIY Social | RIPE 76 Dinner at Palais de la Bourse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet the RIPE NCC Executive Board
RIPE 76 Welcome Reception
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
| Main Room |
| Side Room |
| Tutorial Room |
| Eugénie and Frioul Ballrooms |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal







